Purchase Date	Item Description	Size	Color	Cost Each	Quantity	Total Cost	Retail Price	Dates sold	Notes	Stock Number	Remaining	Reorder	Vendor	Vendors Stock#	Photo File Name	Sales Price(s)	Non-Taxable	Purchases	Type	Photo Paths	Assembly Components	Lot Numbers	Rental Cost	Purchased or Rented	Daily Rate	Weekly Rate	Monthly Rate	Flat Rate	Return Date	Out of Service Date	Rental History	Available	Rental ACI	Show Other Info	Rentals Qty	Rental Total Cost	Rentals Qty History
1/1/14	an extra long widget name	medium 	blue & red	$30	12	$360	$66	5 Sold on 10/20/14 for $66 each to Clem's Auto Repair, #1002 - invoice #1002 | 2 Sold on 01/04/14 for $66 each to Thompson & associates, #1001 - invoice #1001	these are a new item | we'll see how well the first batch sells before ordering any more. | 12 purchased on Wed, Jan 1, 2014 for $30 each	#1001	5	4	Widgets Unlimited	2468-EL		$66	false	12>>>$30	Inventory Item			
1/1/14	new widgets	miniature	red & white and blue	$23	24	$552	$46	6 Sold on 10/20/14 for $46 each to Alpha Graphics, #1003 - invoice #1003 | 6 Sold on 01/04/14 for $46 each to Thompson & associates, #1001 - invoice #1001	we'll have to see if these catch on | 24 purchased on Wed, Jan 1, 2014 for $23 each	#1002	12	6	Widgets Unlimited	2469-NW		$46	false	24>>>$23	Inventory Item			
1/1/14	widgets	large	blue & white	$44	36	$1,584	$88	12 Sold on 10/20/14 for $88 each to Alpha Graphics, #1003 - invoice #1003 | 6 Sold on 10/20/14 for $88 each to White Unlimited, #1006 - invoice #1004 | 6 Sold on 01/04/14 for $88 each to Thompson & associates, #1001 - invoice #1001	our most popular item | always keep plenty in stock | 36 purchased on Wed, Jan 1, 2014 for $44 each	#1003	12	10	Widgets Unlimited	2470-W		$88	false	36>>>$44	Inventory Item			
10/18/14	A Widget for Rent	Large	Blue	$0		$	$88		 purchased on Sat, Oct 18, 2014 for $0 each	#1004		n/a	Widgets Unlimited	234567TUV		$88	false	>>>$0	Rental Item				$125		$5	$25	$75	$125	Tue, Nov 18, 2014		10/18/14>>>11/18/14>>>$75>>>Alpha Graphics, #1003>>>#1005>>> | 	true	false	true			
n/a	Packaging			$0	unlimited	$	$15	6 Sold on 10/20/14 for $15 each to White Unlimited, #1006 - invoice #1004 | 36 Sold on 10/18/14 for $15 each to Alpha Graphics, #1003 - invoice #1005 | 		#1005	n/a	n/a				$15	false	unlimited>>>$0	Other Charge			
n/a	Installation			$0	unlimited	$	$45	2 Sold on 10/20/14 for $45 each to White Unlimited, #1006 - invoice #1004 | 		#1006	n/a	n/a				$45	true	unlimited>>>$0	Service - Hourly			
n/a	Equipment Prep.			$0	unlimited	$	$15	6 Sold on 10/20/14 for $15 each to White Unlimited, #1006 - invoice #1004 | 1 Sold on 10/18/14 for $25 each to Alpha Graphics, #1003 - invoice #1005 | 		#1007	n/a	n/a				$15	true	unlimited>>>$0	Service - Flat Rate			
10/18/14	A Bunch of Widgets for Rent	Medium	White	$25	1	$25	$15		150 purchased on Sat, Oct 18, 2014 for $25 each	#1008	1	n/a	Widgets Unlimited	3452345		$15	false	150>>>$25	Rental Quantity				$25		$4	$20	$75					true	false	true	150	$3,750	10/20/14>>>11/20/14>>>85>>>$75>>>$6,375>>>Alpha Graphics, #1003>>>#1003 | 10/18/14>>>10/23/14>>>35>>>$20>>>$700>>>Alpha Graphics, #1003>>>#1005 | 
Inventory Tracker Prefs:
Calculate Cost for Multiple Lot Numbers =	Qty Remaining
Enable Assemblies =	false
Add Description 1 to Invoices =	false
Add Description 2 to Invoices =	false
Rental Return Dates:	ACI Option
Other Rental Rate Label =	Flat Rate
Add Tax for:	false,false,false,false,false,false
